| Name: | King Toe® |
| Leather: | Hazelnut Tramper Leather |
| Construction: | Direct Attach |
| Insole: | Texon® |
| Last: | 800 |
| Outsole: | TPU-PU Galaxy - Brown |
| Country Of Origin: | Made in Cambodia |
| Care Products: | Leather Protector,NaturSeal™ |
| Shank: | Non-metallic |
| Non-marking: | Yes |
| Defined Heel: | Yes |
| MSRP: | 214.99 |
| Sizes: | D 7-12, 13, 14, 15, EE7-12, 13, 14, H 8-12, 13 |
TECHNOLOGIES
Electrical Hazard, Non-Metallic Toe, Waterproof, Red Wing Waterproofing System, Red Wing Leather, King Toe - Red Wing, Core Style
OUTSOLE PROPERTIES
| Slip Resistance | Better |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |